14-6  continued    
 
(10 000 yuan)   (10000 yuan)
Category Total
 Liabilities
Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
Taxes and Other
 Charges on
 Principal
 Business
 
by Sector 86788971 133129344 4581942 2701601 7254743 8737389 652659 18732617 5413285 1456558
    Mining
        Mining and Washing of Coal 15895625 15413702 231377 252571 1909099 1947540 14995 3286129 1107212 439945
        Extraction of Petroleum and Natural Gas 2782976 6788827 724795 24251 560012 1915254 1772 3342818 702770 73155
        Mining of Ferrous Metal Ores 416262 771289 58020 4996 55696 75159 185167 51988 12767
        Mining of Non-ferrous Metal Ores 949036 2101629 3516 9555 103522 199143 1876 209352 6693 27380
        Mining and Processing of Nonmetal Ores 119131 186281 9097 14596 14930 8704 415 29933 12131 6646
        Mining of Other Ores 0
    Manufacturing
        Processing of Food from Agricultural Products 446142 1585404 21533 24022 25425 49303 908 86151 15315 19388
        Manufacture of Foods 50411 44492 85 2622 5460 -1155 2920 36 1106 3037
        Manufacture of Beverage 990948 2260742 110699 364730 113757 262900 4756 517795 144197 26702
        Manufacture of Tobacco 787310 1870562 795755 63537 203546 106880 1109898 207263 8587
        Manufacture of  Textile 583606 640838 2419 12795 27629 -9841 21452 7008 14430 32831
        Manufacture of Textile Wearing Apparel, 64874 74306 209 466 6518 829 684 2575 1537 3961
        Footware, and Caps
        Manufacture of Leather, Fur, 4808 12718 42 620 1060 752 1172 379 337
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 57244 70657 809 1156 3646 3826 2539 7281 2646 1634
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 0
        Manufacture of Paper and Paper Products 1673187 1934771 8455 64245 49850 174992 169 266373 82926 19239
        Printing, Reproduction of Recording Media 115313 109303 511 2090 15867 4662 1943 10182 5009 5951
        Manufacture of Articles for Culture, 2219 7887 2 92 560 226 228 215
        Education and Sport Activity
        Processing of Petroleum, Coking, 5353562 17043544 2146941 51415 414206 549008 17071 3384381 688433 43191
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 6053968 9059322 50146 170386 296879 449661 130423 684654 184846 84500
        Chemical Products
        Manufacture of Medicines 518253 1076139 5497 101647 68461 81288 1534 129841 43055 21670
        Manufacture of Chemical Fiber 329052 216743 596 1464 10975 10962 195 16200 4642 6386
        Manufacture of Rubber 743659 892038 2637 28483 29616 23211 653 40733 14885 16384
        Manufacture of Plastic 29122 40009 7 1061 2275 452 355 965 506 1012
        Manufacture of Non-metallic Mineral Products 1719307 1597189 10965 77170 92682 131754 13015 216456 73737 44541
        Manufacture and Processing of Ferrous Metals 9786920 12824116 120566 128534 892716 518375 1040 958825 319884 88849
        Manufacture & Processing of Non-ferrous Metals 844190 3541737 2578 14633 69737 9430 72682 36537 24529 22742
        Manufacture of Metal Products 173133 420088 2985 9633 18205 11716 1864 20999 6298 4106
        Manufacture of General Purpose Machinery 1522268 2075942 17042 83068 143132 125651 15854 224771 82078 46399
        Manufacture of Special Purpose Machinery 973281 3463040 13032 71838 116589 154327 10709 212832 45473 48657
        Manufacture of Transport Equipment 11265348 16771132 131271 465580 826696 1339211 25365 1936254 465772 107247
        Manufacture of Electrical Machinery  555773 704250 3800 32105 49775 53274 793 79444 22370 10203
        & Equipment
        Manufacture of Communication Equipment, 1182081 5807480 15663 522598 281691 217615 2544 406679 173401 23384
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 63583 56993 555 3203 7402 1480 460 3861 1826 2729
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 5904 7272 53 81 778 -24 97 211 182 194
        Recycling and Disposal of Waste 0
    Production and Supply of Electric
    Power and Heat Power
        Production and Supply of Electric 19519042 22821913 84705 71205 736785 290732 284265 1245314 869877 167756
        Power and Heat Power
        Production and Supply of Gas 398963 542038 3009 14847 35306 42587 3129 64834 19238 8969
        Production and Supply of Water 812474 294954 2570 10307 64267 -12494 16184 6727 16651 25864